I-Rotary Drilling Rig enepayipi yokukhiya GR400
Izimpawu Zokusebenza
1.Ukuthutha okubalulekile okuhamba phambili okuhamba phambili kwe-hydraulic rotary drilling rig, ebona ukuguquka okusheshayo phakathi kwezokuthutha nesimo sokwakha;
I-2.I-Double cylinder luffing mechanism enesakhiwo esenziwe kahle inokunyakaza okuzinzile, ukugcinwa okulula nokugcinwa;
3.Idizayini elungiselelwe kahle ye-mast enezigaba ezimbili ingathuthukisa ukusebenza kahle futhi yonge abasebenzi;
4.Uhlelo olusha lokukala ukujula lwebhakede lokubhola lunokunemba okuphezulu kwesibonisi kunerigi yokumba evamile;
5.Ukuvikela okuthinta phansi kwe-hoist esemqoka kanye nomsebenzi wokulawula okubalulekile, ukunciphisa ngempumelelo ubunzima bokusebenza;
I-6.Ubuchwepheshe bokunciphisa ukudlidliza kwezigaba eziningi zekhanda lamandla buqinisekisa ukwakhiwa okuzinzile kwawo wonke umshini;
7.Isakhiwo esiyinhloko sokuphakanyiswa kwentambo yomugqa owodwa enendawo emaphakathi kwandisa kakhulu impilo yesevisi yentambo yensimbi futhi kunciphisa izindleko zokusebenzisa;
8.Injini yedizili esebenza kahle futhi eyonga amandla e-turbocharged ngamanzi;ukudlidliza okuphansi, umsindo ophansi nokukhishwa okuncane, uhlelo oluhle kakhulu lukaphethiloli;
I-9.Umbono we-omnidirectional cab osezingeni eliphezulu, indawo yokusebenza evulekile, isiphephelo-moya esonga amandla kanye nomsakazo, kwenza ukusebenza kukhululeke.
10.isistimu yokukhanyisa eyenziwe ngabantu yenza ukwakhiwa kwasebusuku kuphephe.
Imininingwane Yezobuchwepheshe
Into | Iyunithi | Idatha | |
Igama | I-Rotary Drilling Rig enepayipi yokukhiya | ||
Imodeli | GR400 | ||
Ubukhulu.Ukujula Kokubhoboza | m | 40 | |
Ubukhulu.I-Drilling Diameter | mm | 1500 | |
Injini | / | I-Cummins 6BT5.9-C235 | |
Amandla Alinganiselwe | kW | 173 | |
I-Rotary Drive | Ubukhulu.I-Torque yokuphumayo | kN.m | 120 |
Isivinini sokujikeleza | r/min | 17-35 | |
I-Winch Eyinhloko | Ilinganiswe Amandla Okukhipha | kN | 120 |
Ubukhulu.Isivinini sentambo eyodwa | m/min | 55 | |
I-Winch Yokusiza | Ilinganiswe Amandla Okukhipha | kN | 15 |
Ubukhulu.Isivinini sentambo eyodwa | m/min | 30 | |
Ukuthambekela kwe-Mast Lateral / Phambili / Emuva | / | ±5/5/15 | |
Donsela Phansi Isilinda | Ubukhulu.Donsela phansi i-Piston Push Force | kN | 100 |
Ubukhulu.Donsela phansi iPiston Pull Force | kN | 120 | |
Ubukhulu.I-Piston Stroke yokudonsa phansi | mm | 4000 | |
I-Chassis | Ubukhulu.Isivinini Sokuhamba | km/h | 2 |
Ubukhulu.Ikhono Lebanga | % | 30 | |
Okuncane.Ground Clearance | mm | 350 | |
Landelela Ububanzi Bebhodi | mm | 600 | |
Ingcindezi Yokusebenza Kwesistimu | Mpa | 35 | |
Isisindo Somshini (Ungafaki Amathuluzi Okushayela) | t | 39 | |
I-Dimension Ephelele | Isimo sokusebenza L×W×H | mm | 7550×4040×16900 |
Isimo Sezokuthutha L×W×H | mm | 14800×3000×3550 | |
Amazwana:
|