I-Rotary Drilling Rig enepayipi yokukhiya GR250
Izimpawu Zokusebenza
1.Idizayini eqondile yawo wonke umshini, imfashini nenhle, ukusebenza kahle, ukusebenza okuzinzile, ukusebenza kwezindleko eziphezulu;
2.Asikho isidingo sokudiliza ipayipi lokubhoboza, lingathuthwa ngomshini wonke;
3.I-chassis yesibungu sensimbi eshayelwa ama-motor aphindwe kabili, i-radius encane ephendukayo;
I-4.Ifakwe isikrini sokusebenza esiphezulu, ukuma kungashintshwa ngokukhululekile ku-cab;
5.Ikhanda lamandla linetorque enkulu, futhi ijubane legiya lingashintshwa ngokuvumelana ne-geologic humanization ngokuthatha amagiya amathathu aphezulu, aphakathi nendawo naphansi;
6.Ukutholwa kokujula okuzenzakalelayo, lawula idigri yokumba nganoma yisiphi isikhathi.
I-7.Ihlomisa ngesistimu ye-hydraulic enengqondo, igcina izinga lokushisa likawoyela lijwayelekile ngisho nasehlobo elishisayo.
Imininingwane Yezobuchwepheshe
Into | Iyunithi | Idatha | |
Igama | I-Rotary Drilling Rig enepayipi yokukhiya | ||
Imodeli | GR250 | ||
Ubukhulu.Ukujula Kokubhoboza | m | 25 | |
Ubukhulu.I-Drilling Diameter | mm | 1400 | |
Injini | / | I-Cummins 6BT5.9-C210 | |
Amandla Alinganiselwe | kW | 153 | |
I-Rotary Drive | Ubukhulu.I-Torque yokuphumayo | kN.m | 100 |
Isivinini sokujikeleza | r/min | 17-35 | |
I-Winch Eyinhloko | Ilinganiswe Amandla Okukhipha | kN | 60 |
Ubukhulu.Isivinini sentambo eyodwa | m/min | 50 | |
I-Winch Yokusiza | Ilinganiswe Amandla Okukhipha | kN | 15 |
Ubukhulu.Isivinini sentambo eyodwa | m/min | 30 | |
Ukuthambekela kwe-Mast Lateral / Phambili / Emuva | / | ±5/5/15 | |
Donsela Phansi Isilinda | Ubukhulu.Donsela phansi i-Piston Push Force | kN | 80 |
Ubukhulu.Donsela phansi iPiston Pull Force | kN | 100 | |
Ubukhulu.I-Piston Stroke yokudonsa phansi | mm | 3000 | |
I-Chassis | Ubukhulu.Isivinini Sokuhamba | km/h | 2.5 |
Ubukhulu.Ikhono Lebanga | % | 30 | |
Okuncane.Ground Clearance | mm | 360 | |
Landelela Ububanzi Bebhodi | mm | 600 | |
Ingcindezi Yokusebenza Kwesistimu | Mpa | 32 | |
Isisindo Somshini (Ungafaki Amathuluzi Okushayela) | t | 26 | |
I-Dimension Ephelele | Isimo sokusebenza L×W×H | mm | 7150×2600×13100 |
Isimo Sezokuthutha L×W×H | mm | 11100×2600×3500 | |
Amazwana:
|